Destinations
Over 50 origin ports feed into Mogadishu, and our trucks carry the cargo onward across Somalia and over the border.
Our main shipping lanes
A simple picture of where our cargo comes from. Every line ends at the same place: the Port of Mogadishu.
This is a schematic diagram, not a geographic map. Transit times are typical, not guaranteed.
Ports we load from
Eight of our busiest origin ports. Hover a card to see the sailing time.
Where we deliver in Somalia
Cargo lands at one of three seaports or the airport, then moves inland on our trucks.
- Mogadishu Port — our main gateway. Containers, break-bulk and vehicles.
- Bosaso Port — serving Puntland and the northeast.
- Berbera Port — serving Somaliland and the Ethiopian corridor.
- Aden Adde International Airport — all air freight.
- Inland by road — Baidoa, Beledweyne, Dhuusamarreeb, Galkacyo, Garowe, Kismayo and beyond.
Where we ship from
If your supplier is not on this list, ask anyway. Our agent network covers most of the trading world.
- Gulf — Dubai, Sharjah, Abu Dhabi, Jeddah, Dammam, Doha, Muscat.
- Asia — Guangzhou, Shenzhen, Shanghai, Ningbo, Mumbai, Chennai, Karachi, Bangkok.
- Türkiye & Europe — Istanbul, Mersin, Rotterdam, Antwerp, Hamburg, Genoa.
- East Africa — Mombasa, Dar es Salaam, Djibouti, Addis Ababa.
- Americas — New York, Houston and Jebel Ali transhipment on request.
Schedule and transit times
Typical sailing and driving times on our regular lanes. Weather, port congestion and inspections can change them.
| Origin | Destination | Mode | Transit time | Frequency | |
|---|---|---|---|---|---|
| Jebel Ali, Dubai | Mogadishu | Sea freight | 7 – 10 days | Weekly | Quote |
| Jebel Ali, Dubai | Bosaso | Sea freight | 5 – 8 days | Fortnightly | Quote |
| Dubai (DXB) | Mogadishu (MGQ) | Air freight | 1 – 2 days | Daily | Quote |
| Nansha, Guangzhou | Mogadishu | Sea freight | 28 – 35 days | Fortnightly | Quote |
| Shanghai | Mogadishu | Sea freight | 30 – 38 days | Monthly | Quote |
| Nhava Sheva, Mumbai | Mogadishu | Sea freight | 12 – 16 days | Fortnightly | Quote |
| Ambarlı, Istanbul | Mogadishu | Sea freight | 18 – 24 days | Fortnightly | Quote |
| Istanbul (IST) | Mogadishu (MGQ) | Air freight | 1 – 2 days | 4 x week | Quote |
| Jeddah | Mogadishu | Sea freight | 8 – 11 days | Weekly | Quote |
| Doraleh, Djibouti | Mogadishu | Sea freight | 3 – 5 days | Weekly | Quote |
| Mombasa | Mogadishu | Sea freight | 4 – 6 days | Weekly | Quote |
| Rotterdam | Mogadishu | Sea freight | 26 – 32 days | Monthly | Quote |
| Mogadishu Port | Baidoa | Land transport | 1 – 2 days | Daily | Quote |
| Mogadishu Port | Beledweyne | Land transport | 2 days | Daily | Quote |
| Mogadishu Port | Dhuusamarreeb | Land transport | 2 – 3 days | 3 x week | Quote |
| Mogadishu Port | Galkacyo & Garowe | Land transport | 3 – 4 days | Weekly | Quote |
| Mogadishu Port | Addis Ababa, Ethiopia | Cross-border | 5 – 7 days | Weekly | Quote |
Do you ship from somewhere else?
Tell us the port or the city and we will check whether we already run that lane.